| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Apple iPhone 16 | HP EliteBook 840 G8 11th Gen Core i7-1165G7 16GB RAM 256GB NVMe | Microsoft Surface Laptop 4 11th Gen i7-1185G7 16GB RAM 256GB NVMe | Apple iPhone 14 | Apple iPhone 15 | Apple iPhone XR | |
| Rating | ||||||
| Price | Price range: ₵13,500.00 through ₵14,700.00 | ₵12,500.00 | ₵13,500.00 | Price range: ₵8,500.00 through ₵9,700.00 | Price range: ₵11,000.00 through ₵12,200.00 | Price range: ₵2,600.00 through ₵3,800.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | IP-IPHONE16 | LT-HP-ELITEBOOK | LT-MICROSOFT-SURFACE | IP-IPHONE14 | IP-IPHONE15 | IP-IPHONEXR |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



